A | C | D | F | I | K | M | N | R | S | T | V |
cbArea | cbVolume | CelsiusToRankine |
cbDistance | CelsiusToDelisle | CelsiusToReguloGasMark |
cbMass | CelsiusToFahrenheit | CelsiusToRomer |
cbTemperature | CelsiusToKelvin | |
cbTime | CelsiusToNewton |
FahrenheitToCelsius |
iecExbi | iecMebi | iecYobi |
iecGibi | iecPebi | iecZebi |
iecKibi | iecTebi |
KelvinToCelsius |
muCentigrams | muHectograms | muNanograms |
muDecagrams | muKilograms | muOunces |
muDecigrams | muLongTons | muPounds |
muDrams | muMetricTons | muStones |
muGrains | muMicrograms | muTons |
muGrams | muMilligrams |
NewtonToCelsius |
RankineToCelsius | ReguloGasMarkToCelsius | RomerToCelsius |
siAtto | siHecto | siPico |
siCenti | siKilo | siTera |
siDeca | siMega | siYocto |
siDeci | siMicro | siYotta |
siExa | siMilli | siZepto |
siFemto | siNano | siZetta |
siGiga | siPeta |