The tags can roughly be divided in 2 groups:
Tag | Description | Page |
descr | Element description | 171 |
element | Identifier documentation | 179 |
errors | Error section | 181 |
fpdoc-description | Global tag | 187 |
module | Unit tag | 199 |
package | Package global tab | 210 |
seealso | Cross-reference section | 218 |
short | Short description | 220 |
topic | Topic page | 228 |
Tag | Description | Page |
b | Format bold | 163 |
caption | Specify table caption | 167 |
code | Syntax highlight code | 169 |
dd | definition data | 173 |
dl | definition list | 175 |
dt | Definition term | 177 |
i | format italics | 188 |
img | include image | 190 |
li | list element | 192 |
link | Cross-reference | 194 |
ol | numbered list | 205 |
p | paragraph | 207 |
pre | Preformatted text | 211 |
remark | remark paragraph | 216 |
table | Table | 222 |
td | Table cell | 224 |
th | Table header | 226 |
tr | Table row | 230 |
u | format underlined | 232 |
ul | bulleted list | 234 |
var | format as variable | 239 |
The nodes for formatting a text resemble closely the basic HTML formatting tags with the following exceptions:
Also, if special formatting tags such as a table or lists are inserted, then the remaining text must be inside a paragraph tag. This means that the following is wrong:
Instead, the correct XML should be