The tags can roughly be divided in 2 groups:
Tag | Description | Page |
descr | Element description | 167 |
element | Identifier documentation | 175 |
errors | Error section | 177 |
fpdoc-description | Global tag | 183 |
module | Unit tag | 195 |
package | Package global tab | 206 |
seealso | Cross-reference section | 214 |
short | Short description | 216 |
topic | Topic page | 224 |
Tag | Description | Page |
b | Format bold | 159 |
caption | Specify table caption | 163 |
code | Syntax highlight code | 165 |
dd | definition data | 169 |
dl | definition list | 171 |
dt | Definition term | 173 |
i | format italics | 184 |
img | include image | 186 |
li | list element | 188 |
link | Cross-reference | 190 |
ol | numbered list | 201 |
p | paragraph | 203 |
pre | Preformatted text | 207 |
remark | remark paragraph | 212 |
table | Table | 218 |
td | Table cell | 220 |
th | Table header | 222 |
tr | Table row | 226 |
u | format underlined | 228 |
ul | bulleted list | 230 |
var | format as variable | 235 |
The nodes for formatting a text resemble closely the basic HTML formatting tags with the following exceptions:
Also, if special formatting tags such as a table or lists are inserted, then the remaining text must be inside a paragraph tag. This means that the following is wrong:
Instead, the correct XML should be